Response to AACSB Committee Review
Academic Year 2024/25 Analysis
Key Achievements & Findings
Understanding Our Journey
Understanding Our Journey
| Period | Rate |
|---|---|
| Best Year (2020/1) | 3.8% |
| Worst Year (2022/3) | 11.8% |
| 3-Year Average | 10.6% |
| 5-Year Average | 9.4% |
| 10-Year Average | 8.2% |
| Current (2024/5) | 8.8% |
Concentration Analysis: 2024/25
73% of withdrawals concentrated in top 3 categories → Focused intervention opportunity
Assessment Non-Engagement Elimination
Required to Withdraw
Required to Withdraw
Comparing Performance Across Programme Types
Comparing Performance Across Programme Types
| Programme | Rate |
|---|---|
| Senior Leader MBA | 0.0% |
| Apprentice HRM | 4.3% |
| Apprenticeships Avg | 2.2% |
| Programme | Rate |
|---|---|
| MBA | 30.3% |
| Mgmt with Project Mgmt | 30.0% |
| Mgmt with Sustainability | 21.8% |
| Healthcare Management | 17.6% |
| Mgmt with Data Analytics | 17.5% |
Feb-Mar 2025 Reach-out Survey (n=31)
8 students
reported still struggling
8 students
requested support meetings
Seasonality & Planning Opportunities
of all withdrawal decisions occur on
Mondays & Tuesdays
Peak Decision Day:
2nd April = 11 decisions
Evidence That Targeted Intervention Works
| Programme | 2023/24 | 2024/25 | Change | Status |
|---|---|---|---|---|
| International Business & Marketing | 57.1% | 0.0% | -57.1pp | Exceptional |
| Business Mgmt & Accounting | 21.4% | 6.5% | -14.9pp | Major Improvement |
| Economics & Finance | 16.4% | 5.5% | -10.9pp | Significant Improvement |
| Business Management | 17.2% | 10.6% | -6.6pp | Good Progress |
These turnarounds demonstrate that targeted intervention can swiftly reverse risk, even in programmes with historically high withdrawal rates.
Scenario Modelling for 2025/26
Lever 1: Academic Failure (-26% target)
Target: Prevent 7 additional withdrawals through early academic support
Levers 2 & 3: Transfers and Personal Reasons
Target: Retain 2 students through better fit
Target: Support 2 students to continue
Responding to Student Voice (n=31)
| Support Type | Students |
|---|---|
| Disability Inclusion Tutor | 4 |
| Academic Mentors | 2 |
| Student Services | 2 |
Persistent High-Risk Programmes (≥15%)
| Programme | 2023/24 | 2024/25 | YoY Change | Priority Actions |
|---|---|---|---|---|
| Management (Masters) | 0.0% | 33.3% | +33.3pp | Urgent Review |
| Business Mgmt & Finance | 14.8% | 17.5% | +2.7pp | Gateway modules + advising |
| Business Mgmt & HR | 17.6% | 17.4% | -0.2pp | Work-integrated learning |
| Int'l Business & Marketing | 18.2% | 16.7% | -1.5pp | Continue assessment de-bunching |
Management (Masters)
Small cohort + supervision review
Business Mgmt & Finance
Persistent high rate
Business Mgmt & HR
Flat performance
Understanding the Broader Picture
| Period | National Picture | Our School |
|---|---|---|
| Pre-Pandemic | Non-continuation ≥6.5% | Comparable levels |
| Pandemic (2020/21) | 5.3% (artificially low) | 3.8% (Best year) |
| Post-Pandemic Peak (2022/23) | Non-continuation rose to 10.5% | 11.8% (Worst year) |
| Current (2024/25) | Sector: 10.5% average | 8.8% (Improving) |
Below national average and demonstrating sustained recovery from post-pandemic peak.
Pattern consistent with broader UK sector but outperforming in recovery.
2025/26 Action Plan
Pre-Entry & Planning Phase
Welcome & Early Intervention
Assessment & Support Phase
Mid-Year Review & Support
Assessment Period & Planning
Measuring Success in 2025/26
| Metric | 2024/25 Baseline | 2025/26 Target | Measurement |
|---|---|---|---|
| Overall Withdrawal Rate | 8.8% | ≤7.2% | Quarterly |
| Academic Failure Withdrawals | 26 students (35.6%) | ≤19 students | Per semester |
| Transfer Withdrawals | 15 students (20.5%) | ≤13 students | Monthly |
| Assessment Non-Engagement | 0 students | Maintain 0 | Weekly |
| Gateway Module Pass Rate | TBD | ≥85% | Per assessment |
| High-Risk Programme Average | >15% | ≤12% | Annual |
Response to AACSB Committee
Priority Actions for School Leadership
Mentor training, bootcamp facilitators
Early warning system, KPI dashboard
Wellbeing services, academic support
Key Takeaways
Thank you for your attention